Komplexity (KPLX)
Administration Building
| Level: 1 - 2 - 3 | Level: 4 - 5 - 6 | Level: 7 - 8 - 9 - 10 |
| Level | Upgrade Cost | Active strategies |
Maximum Commitment |
|---|---|---|---|
| start | $38,000 | 1 | 10% |
| 2 | $10,000 | 2 | 20% ¹ |
| 3 | $15,000 | 3 | 30% |
| 4 | $25,000 | 3 | 40% |
| 5 | $50,000 | 4 | 50% |
| 6 | $75,000 | 4 | 60% |
| 7 | $95,000 | 5 | 70% |
| 8 | $115,000 | 6 | 80% |
| 9 | $150,000 | 7 | 90% |
| 10 | $190,000 | 8 | 100% |
| $725,000 | |||
| Stock on normal difficulty | |||
| start | $38,000 | 1 | 25% |
| 2 | $150,000 | 3 | 60% |
| 3 | $563,000 | 5 | 100% |
| total cost: | $713,000 |
